Tutor Referral List
Tutor Referral List - Spring 2012
Below is a list of mathematics students and others interested in
tutoring mathematics at all levels, from elementary school through
university undergraduate and graduate courses. These tutors have not
been recruited by the Math Department. Fees are arranged between tutor
and tutee. Aside from this list, a good way to find a tutor is often
through the "grapevine," asking a graduate student who has been here for
a few years whether he or she knows of anyone who is likely to be good
and willing to tutor. Feel free to contact one or more of the people
listed below for assistance. Please note that the Math Department does
not endorse any of the tutors on this list.
In addition to these individual tutors, some groups on campus that provide tutoring, mostly in lower-division courses, are the Student Learning Center, the Student Honors Society xe [at] ce [dot] berkeley [dot] edu (Chi Epsilon), the Engineering Honors Society, Tau Beta Pi, and Academic Services.
Students who are having trouble with study habits, with conflicts
between academic and personal life, etc. might see the Student Learning
Center's Study Strategies Resources group. Note that their web page has information on making individual appointments.
If you wish to be included on the tutor list below, please see the staff in 970 Evans.
| Graduate Tutors | ||
|---|---|---|
| Name | Subject | E-Mail or URL |
| Allen, Kelty | HS/Lower/Higher | kelty [at] math [dot] berkeley [dot] edu |
| Boocher, Adam | All Levels | aboocher [at] math [dot] berkeley [dot] edu |
| Cho, Chang-Yeon | All Levels | chough [at] math [dot] berkeley [dot] edu |
| Galkowski, Jeffrey | All Levels, Probability Theory | jeffrey [dot] galkowski [at] math [dot] berkeley [dot] edu |
| Gannot, Oran | All Level | ogannot [at] math [dot] berkeley [dot] edu ( ogannot [at] math [dot] berkeley [dot] edu) |
| Gupta, Amit | Upper Level | akgupta [at] math [dot] berkeley [dot] edu |
| Harrison-Shermoen, Gwyneth | 1A, 16A-B, 32, 54, 55, 110, 125A | gwyneth [at] math [dot] berkeley [dot] edu |
| Hening, Alexandru | 1A/B, 16A/B, 53, 54, 104, 185 | ahening [at] math [dot] berkeley [dot] edu |
| Herbert, Ian | HS/Lower/Upper | iherbert [at] math [dot] berkeley [dot] edu |
| McIvor, James | All Levels | mcivor [at] math [dot] berkeley [dot] edu |
| Melgaard, Christopher | HS, lower/upper | melgaard [at] math [dot] berkeley [dot] edu |
| Peterka, Mira | All Levels | peterka [at] math [dot] berkeley [dot] edu |
| Vu, Thanh | All Levels | vqthanh [at] math [dot] berkeley [dot] edu |
| Wayman, Eric | 1A/B, 16A/B, 53, 54, 55, 104, 110, 123, 126, 185 | ewayman [at] math [dot] berkeley [dot] edu |
| Wong, Christopher | Lower division |
cawong [at] math [dot] berkeley [dot] edu |
| Undergraduate Tutors | ||
| Singh, Jaswinder | 1A/B, 16A/16B, 54 | jaswinder [dot] singh1993 [at] berkeley [dot] edu |
| Visiting Scholar Tutors | ||
| Asimov, Dan | HS/MS/Undergraduate | tntutor [at] earthlink [dot] net |
Elem = Elementary
MS = Middle School
HS = High School
Lower Division = Courses 0-99
Upper Division = Courses 100-199
Undergrad = Courses 0-199
Grad = Courses 200-299
