| Date | Topic | Sect. | Assignment | Week 1 |
|---|---|---|---|
| Wed, Aug 26 | Parametric curves | 10.1 | 2,4,8,9,11,17,22,24, 27,31,33,38,40,46 |
| Fri, Aug 28 | Calculus with parametric curves | 10.2 | 3,5,9,17,27,29,31,34, 35,41,45,53,59,69 |
| Week 2 | |||
| Mon, Aug 31 | Polar coordinates | 10.3 | 3,5,10,17,25,35,39, 56,63,69,83 |
| Wed, Sep 2 | Arcs and length in polar coordinates | 10.4 | 7,8,11,21,27,30,39 44,47,55 |
| Fri, Sep 4 | Cartesian coordinates, vectors | 12.1 12.2 |
7,8,9,10,15,20,36, 4,7,15,17,22,25,26,33,34 |
| Week 3 | |||
| Mon, Sep 7 | No class (academic and administrative holiday) | ||
| Wed, Sep 9 | Vectors, dot product | 12.3 | 1,3,5,7,9,10,16,19, 22,35,37,39,41,50, 51,53,58,60 |
| Fri, Sep 11 | Cross product | 12.4 | 2,3,9,11,13,14,18, 19,22,29,34,43,45,49 |
| Week 4 | |||
| Mon, Sep 14 | Lines and planes | 12.5 | 3,5,7,13,16,23,27, 31,39,48,49,61,69,71 |
| Wed, Sep 16 | Vector functions, space curves | 13.1 | 9,11,15,19-24,25,28, 37,42 |
| Fri, Sep 18 | Derivative and integral of vector functions | 13.2 | 3,5,8,15,16,25,31, 39,49 |
| Week 5 | |||
| Mon, Sep 21 | Arc length and curvature | 13.3 | 1,4,5,11,15,16,17, 20,31,40,41,51 |
| Wed, Sep 23 | Midterm I | ||
| Fri, Sep 25 | Functions of several variables | 14.1 | 3,6,8,13,19,24,26, 30,32,34,55-60 |
| Week 6 | |||
| Mon, Sep 28 | Limits and continuity | 14.2 | 9,10,14,18,39,41,45 |
| Wed, Sep 30 | Partial derivatives | 14.3 | 5,6,11,21,22,28,37,41,45 57,68,71,75,89,95 |
| Fri, Oct 2 | Tangent planes | 14.4 | 3,6,11,17,18,25,32,34,35 40,45 |
| Week 7 | |||
| Mon, Oct 5 | Multidimensional chain rule | 14.5 | 1,4,10,13,21,31,34,35,38 45,49,50,55 |
| Wed, Oct 7 | Directional derivative and gradient | 14.6 | 4,7,11,23,26,27,30,37,40 47,54,63 |
| Fri, Oct 9 | Maximum and minimum values | 14.7 | 2,3,5,11,13,18,19,31,34 39,50,55 |
| Week 8 | |||
| Mon, Oct 12 | Double integral over rectangle, iterated integral | 15.1 15.2 |
4,7,14,17 3,9,16,22,23,28,38 |
| Wed, Oct 14 | Double integral over general region | 15.3 | 5,7,12,17,21,27,34,41 48,51,61 |
| Fri, Oct 16 | Double integral in polar coordinates | 15.4 | 6,9,12,20,23,27,29,32,36 |
| Week 9 | |||
| Mon, Oct 19 | Application of double integrals to probablility | 15.5 | 27-30,32 |
| Wed, Oct 21 | Triple integrals | 15.6 | 2,9,11,15,17,29,49,52,53 |
| Fri, Oct 23 | Triple integrals in cylindrical coordinates | 15.7 | 7,8,11,12,16,17,19,21 24,27 |
| Week 10 | |||
| Mon, Oct 26 | Triple integral in spherical coordinates | 15.8 | 11,13,17,19,20,24,26 28,39,44 |
| Wed, Oct 28 | Midterm II | ||
| Fri, Oct 30 | Change of variables in multiple integrals | 15.9 | 2,6,8,10,11,13,15,17 20,23 |
| Week 11 | |||
| Mon, Nov 2 | Vector fields | 16.1 | 6,11-14,15-18,23,25 29-32,35 |
| Wed, Nov 4 | Line integrals | 16.2 | 3,6,8,10,14,16,21,39 45,48 |
| Fri, Nov 6 | Line integrals, cont.; fundamental theorem for line integrals | 16.2 16.3 |
3,4,6,11,13,20,23 24,27,33,34 |
| Week 12 | |||
| Mon, Nov 9 | Green's theorem | 16.4 | 3,4,9,13,14,17 |
| Wed, Nov 11 | No class (academic and administrative holiday) | ||
| Fri, Nov 13 | Green's theorem, cont. | 16.4 | 18,19,21,27,29 |
| Week 13 | |||
| Mon, Nov 16 | Curl and divergence | 16.5 | 2,5,12,15,17,19,20,21,22 |
| Wed, Nov 18 | Curl and divergence, cont. | 16.5 | 23-29,33,34,35,37,38 |
| Fri, Nov 20 | Parametric surfaces | 16.6 | 3,6,13-18,19,23,24,37,39 |
| Week 14 | |||
| Mon, Nov 23 | Parametric surfaces, cont. | 16.6 | 43,46,58,59,60 |
| Wed, Nov 25 | Surface integrals | 16.7 | 19,20,23,25 |
| Fri, Nov 27 | No class (academic and administrative holiday) | ||
| Week 15 | |||
| Mon, Nov 30 | Surface integrals, cont. | 16.7 | 35,36,42,43,47 |
| Wed, Dec 2 | Divergence theorem | 16.9 | 2,4,6,9,12,14 |
| Fri, Dec 4 | Divergence theorem, cont. | 16.9 | 17,19,20,23,27,28,29 30,32 |
| Week 16 | |||
| Mon, Dec 7 | Stokes theorem | 16.8 | TBA |
| Wed, Dec 9 | Stokes theorem, cont. | 16.8 | TBA |
| Finals Week | |||
| Friday, Dec 18 | Final exam: 5-8 pm | ||
Textbook
Lecture and Discussion Sections
| Section | Time | Place | Instructor | Lecture |
|---|---|---|---|
| 002 | M W F 1200 0100 P | 0155 DWINELLE | NEU, J | Discussion Sections |
| 201 | T T 0800 0930 A | 0007 EVANS | Dore, R | 202 | T T 0200 0330 P | 0005 EVANS | Lee, CH | 203 | T T 0930 1100 A | 0081 EVANS | Tsou, B | 204 | T T 0930 1100 A | 0005 EVANS | Dore, R | 205 | T T 1100 1230 P | B0051 HILDEBRAND | Marks, A | 206 | T T 0930 1100 A | 0002 EVANS | Sun, S | 207 | T T 0200 0330 P | 0002 EVANS | Chen, A | 208 | T T 1230 0200 P | 0075 EVANS | Tsou, B | 209 | T T 1230 0200 P | 3105 ETCHEVERRY | Sun, S | 210 | T T 0330 0500 P | 0007 EVANS | Lee, CH | 211 | T T 0330 0500 P | 0005 EVANS | Chen, A | 212 | T T 0330 0500 P | B0056 HILDEBRAND | Marks, A |