06-SEP-04, Fall 2004
|
|
Control Number |
|
Course Number |
Section |
Day-Hour |
Room |
Course Title |
Unit Credit |
Instructor |
Exam Group |
Restrictions |
|
| MATHEMATICS |
|
|
|
|
|
|
| 54348 | P | 1A | 002 LEC | MWF 11-12P | 155 DWINELLE | Calculus | 4 | HAIMAN, M | 2 | |
| 54351 | S | 1A | 201 DIS | TuTh 8-930A | B51 HILDEBRAND | Calculus | | | | CURRENTLY FULL |
| 54354 | S | 1A | 202 DIS | TuTh 8-930A | 156 DWINELLE | Calculus | | | | CURRENTLY FULL |
| 54357 | S | 1A | 203 DIS | TuTh 8-930A | 220 WHEELER | Calculus | | | | CURRENTLY FULL |
| 54360 | S | 1A | 204 DIS | TuTh 930-11A | 31 EVANS | Calculus | | | | CURRENTLY FULL |
| 54363 | S | 1A | 205 DIS | TuTh 11-1230P | 71 EVANS | Calculus | | | | CURRENTLY FULL |
| 54366 | S | 1A | 206 DIS | TuTh 11-1230P | 2 EVANS | Calculus | | | | CURRENTLY FULL |
| 54369 | S | 1A | 207 DIS | TuTh 1230-2P | 289 CORY | Calculus | | | | CURRENTLY FULL |
| 54372 | S | 1A | 208 DIS | TuTh 1230-2P | 75 EVANS | Calculus | | | | CURRENTLY FULL |
| 54375 | S | 1A | 209 DIS | TuTh 1230-2P | 50 BARROWS | Calculus | | | | CURRENTLY FULL |
| 54378 | S | 1A | 210 DIS | TuTh 2-330P | 81 EVANS | Calculus | | | | CURRENTLY FULL |
| 54381 | S | 1A | 211 DIS | TuTh 2-330P | 3102 ETCHEVERRY | Calculus | | | | CURRENTLY FULL |
| 54384 | S | 1A | 212 DIS | TuTh 330-5P | 75 EVANS | Calculus | | | | CURRENTLY FULL |
| 54387 | S | 1A | 213 DIS | TuTh 2-330P | 87 EVANS | Calculus | | | | CURRENTLY NOT OPEN |
| 54390 | S | 1A | 214 DIS | | TBA | Calculus | | | | CURRENTLY NOT OPEN |
|
|
|
|
|
|
|
© 2003, The Regents of the University of California. All Rights Reserved.
|