Spring 2023 MATH 54 002 LEC
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
002 LEC | TuTh 09:30AM - 10:59AM | Wheeler 150 | John W Lott | 22057 |
Units | Enrollment Status | Session |
---|---|---|
4 | Closed | 2023 Spring, January 17 - May 05 |
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
201 DIS | MoWeFr 08:00AM - 08:59AM | Evans 81 | Tomasz Schang | 22074 |
202 DIS | MoWeFr 08:00AM - 08:59AM | Evans 75 | Garrett Michael Brown | 22075 |
203 DIS | MoWeFr 09:00AM - 09:59AM | Evans 81 | Tomasz Schang | 24442 |
204 DIS | MoWeFr 09:00AM - 09:59AM | Evans 85 | Ansuman Chandra Bardalai | 24443 |
205 DIS | MoWeFr 10:00AM - 10:59AM | Evans 71 | Nancy Mae Eagles | 22076 |
206 DIS | MoWeFr 10:00AM - 10:59AM | Evans 85 | Victor Ginsburg | 22077 |
207 DIS | MoWeFr 11:00AM - 11:59AM | Evans 71 | Haya Samiha-Abdul Halabieh | 24444 |
208 DIS | MoWeFr 11:00AM - 11:59AM | Evans 75 | Andrew Rosevear | 22078 |
209 DIS | MoWeFr 12:00PM - 12:59PM | Wheeler 124 | Ahmee Khalil Marshall-Christensen | 22079 |
210 DIS | MoWeFr 12:00PM - 12:59PM | Evans 6 | Elliot Kienzle | 22080 |
211 DIS | MoWeFr 12:00PM - 12:59PM | Wheeler 104 | Haya Samiha-Abdul Halabieh | 22081 |
212 DIS | MoWeFr 10:00AM - 10:59AM | Evans 732 | Ansuman Chandra Bardalai | 22082 |
213 DIS | MoWeFr 01:00PM - 01:59PM | Evans 2 | Olivine Silier | 22083 |
214 DIS | MoWeFr 09:00AM - 09:59AM | Evans 6 | Robert Julian Schutz | 22084 |
215 DIS | MoWeFr 02:00PM - 02:59PM | Dwinelle 258 | Olivine Silier | 22085 |
216 DIS | MoWeFr 09:00AM - 09:59AM | Evans 2 | Nancy Mae Eagles | 22086 |
217 DIS | MoWeFr 03:00PM - 03:59PM | Dwinelle 283 | Spencer Gregg Taylor | 22087 |
218 DIS | MoWeFr 10:00AM - 10:59AM | Evans 87 | Robert Julian Schutz | 22088 |
219 DIS | MoWeFr 04:00PM - 04:59PM | Dwinelle 228 | Spencer Gregg Taylor | 23680 |
220 DIS | MoWeFr 10:00AM - 10:59AM | Evans 75 | Andrew Rosevear | 23681 |
221 DIS | MoWeFr 05:00PM - 05:59PM | Evans 2 | Austin Ting Zhu | 24206 |
222 DIS | MoWeFr 11:00AM - 11:59AM | Evans 85 | Elliot Kienzle | 24214 |
223 DIS | MoWeFr 11:00AM - 11:59AM | Etcheverry 3119 | Ahmee Khalil Marshall-Christensen | 25134 |
224 DIS | MoWeFr 09:00AM - 09:59AM | Evans 71 | Garrett Michael Brown | 27050 |
225 DIS | MoWeFr 09:00AM - 09:59AM | Evans 3 | Victor Ginsburg | 27051 |
226 DIS | MoWeFr 06:00PM - 06:59PM | Etcheverry 3105 | Austin Ting Zhu | 27052 |
Prerequisites 1B, N1B, 10B, or N10B
Description Basic linear algebra; matrix arithmetic and determinants. Vector spaces; inner product spaces. Eigenvalues and eigenvectors; orthogonality, symmetric matrices. Linear second-order differential equations; first-order systems with constant coefficients. Fourier series.
Logistics: The two MATH54 classes 001 (Kelli Talaska) and 002 (Katrin Wehrheim) will be fully coordinated – same contents, structure, and assignments. We will keep what worked well in the fall 2021 structure below and make some upgrades such as mastery grading. In particular, there will be midterm and final projects, rather than timed exams, and there is no need to purchase a textbook.
Instead, regular attendance in both sections and lectures will be necessary for learning – as well as achieving a passing grade. So please don't sign up for this course (or a section) if you cannot attend it. However, you are welcome to attend either the MWF 12-1 lectures or the TR 9:30-11 lectures – no matter which class you are registered for. One caveat: If you go to the MWF12-1 lectures, then your Wednesday section needs to be after 1pm to make any sense.