Spring 2023 MATH 1A 001 LEC
Calculus
Schedule:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
001 LEC | MoWeFr 10:00AM - 10:59AM | Dwinelle 155 | Mina Aganagic | 21925 |
Units | Enrollment Status | Session |
---|---|---|
4 | Open | 2023 Spring, January 17 - May 05 |
Discussions:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
101 DIS | MoWeFr 08:00AM - 08:59AM | Evans 4 | Maia Dafni Darmon | 21926 |
102 DIS | MoWeFr 09:00AM - 09:59AM | Evans 4 | Maia Dafni Darmon | 21927 |
103 DIS | MoWeFr 08:00AM - 08:59AM | Wheeler 202 | Yiping Miao | 21928 |
104 DIS | MoWeFr 11:00AM - 11:59AM | Social Sciences Building 175 | Sean Song Cody | 21929 |
105 DIS | MoWeFr 12:00PM - 12:59PM | Social Sciences Building 104 | Grace Marie Zdeblick | 21930 |
106 DIS | MoWeFr 12:00PM - 12:59PM | Latimer 102 | Matthew Joe Liu | 21931 |
107 DIS | MoWeFr 01:00PM - 01:59PM | Social Sciences Building 104 | Grace Marie Zdeblick | 21932 |
108 DIS | MoWeFr 01:00PM - 01:59PM | Latimer 105 | Tegan Frances Lakshmanan | 21933 |
109 DIS | MoWeFr 02:00PM - 02:59PM | Valley Life Sciences 2070 | Sean Song Cody | 21934 |
110 DIS | MoWeFr 02:00PM - 02:59PM | Wheeler 124 | Mitchell Austin Taylor | 21935 |
111 DIS | MoWeFr 03:00PM - 03:59PM | Valley Life Sciences 2070 | Yiping Miao | 21936 |
112 DIS | MoWeFr 03:00PM - 03:59PM | Valley Life Sciences 2066 | Yanli Ren | 21937 |
113 DIS | MoWeFr 04:00PM - 04:59PM | Dwinelle 259 | Yanli Ren | 24212 |
114 DIS | MoWeFr 04:00PM - 04:59PM | Dwinelle 283 | Aidan Matthews Kelley | 24230 |
115 DIS | MoWeFr 05:00PM - 05:59PM | Valley Life Sciences 2038 | Aidan Matthews Kelley | 30754 |
116 DIS | MoWeFr 05:00PM - 05:59PM | Evans 85 | Matthew Joe Liu | 30972 |
117 DIS | MoWeFr 09:00AM - 09:59AM | Evans 748 | Kathryn Elise Lamar-Bruno | 30973 |
118 DIS | MoWeFr 11:00AM - 11:59AM | Evans 736 | Kathryn Elise Lamar-Bruno | 33880 |
119 DIS | MoWeFr 02:00PM - 02:59PM | Evans 736 | Tegan Frances Lakshmanan | 33881 |
Additional Information:
Prerequisites Three and one-half years of high school math, including trigonometry and analytic geometry. Students with high school exam credits (such as AP credit) should consider choosing a course more advanced than 1A
Description This course is intended for STEM majors. An introduction to differential and integral calculus of functions of one variable, with applications and an introduction to transcendental functions.
Office
Office Hours
Required Text
Recommended Reading
Grading
Homework
Course Webpage