Spring 2022 MATH 1B 001 LEC
Calculus
Schedule:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
001 LEC | MoWe 05:00PM - 06:29PM | Wheeler 150 | John W Lott | 24788 |
Units | Enrollment Status | Session |
---|---|---|
4 | Open | 2022 Spring, January 18 - May 06 |
Discussions:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
101 DIS | TuTh 08:00AM - 09:29AM | Evans 75 | Ely B Sandine | 24790 |
102 DIS | TuTh 08:00AM - 09:29AM | Evans 6 | Ansuman Chandra Bardalai | 24791 |
103 DIS | TuTh 08:00AM - 09:29AM | Wheeler 106 | Isaac Aaron Broudy | 24792 |
104 DIS | TuTh 09:30AM - 10:59AM | Evans 87 | Ansuman Chandra Bardalai | 24793 |
105 DIS | TuTh 09:30AM - 10:59AM | Evans 81 | Vijitha Cheekala | 24794 |
106 DIS | TuTh 09:30AM - 10:59AM | Evans 71 | Ely B Sandine | 24795 |
107 DIS | TuTh 11:00AM - 12:29PM | Evans 9 | Aram Valartha Nayaki Subramanian | 24796 |
108 DIS | TuTh 11:00AM - 12:29PM | Evans 85 | Vijitha Cheekala | 24797 |
109 DIS | TuTh 11:00AM - 12:29PM | Evans 87 | Prachitesh Mysorekar | 24798 |
110 DIS | TuTh 12:30PM - 01:59PM | Hildebrand B56 | Swastika Palit | 24799 |
111 DIS | TuTh 12:30PM - 01:59PM | Giannini 201 | Isaac Aaron Broudy | 24800 |
112 DIS | TuTh 12:30PM - 01:59PM | Evans 5 | Prachitesh Mysorekar | 24801 |
113 DIS | TuTh 02:00PM - 03:29PM | Evans 70 | Hayley Lauren Powers | 24802 |
114 DIS | TuTh 02:00PM - 03:29PM | Cory 285 | Qinyi Zhu | 24803 |
115 DIS | TuTh 03:30PM - 04:59PM | Latimer 121 | Zixin Jiang | 24804 |
116 DIS | TuTh 03:30PM - 04:59PM | Barker 110 | Qinyi Zhu | 24805 |
117 DIS | TuTh 03:30PM - 04:59PM | Evans 5 | Hayley Lauren Powers | 24806 |
118 DIS | TuTh 03:30PM - 04:59PM | Giannini 201 | Holly Mandel | 26667 |
119 DIS | TuTh 05:00PM - 06:29PM | Evans 87 | Mingyang Li | 27269 |
120 DIS | TuTh 05:00PM - 06:29PM | Evans 85 | Yueqing Feng | 27284 |
121 DIS | TuTh 06:30PM - 07:59PM | Evans 5 | Mingyang Li | 29184 |
122 DIS | TuTh 06:30PM - 07:59PM | Evans 70 | Yueqing Feng | 29185 |
124 DIS | TuTh 05:00PM - 06:29PM | Etcheverry 3105 | Zixin Jiang | 29187 |
125 DIS | TuTh 08:00AM - 09:29AM | Evans 87 | Aram Valartha Nayaki Subramanian | 29188 |
126 DIS | TuTh 05:00PM - 06:29PM | Giannini 141 | Holly Mandel | 29189 |
127 DIS | TuTh 02:00PM - 03:29PM | Evans 2 | Swastika Palit | 29190 |
128 DIS | TuTh 02:00PM - 03:29PM | Evans 736 | Esme Claire Bajo | 29191 |
Additional Information:
Prerequisites 1A or N1A
Description Continuation of 1A. Techniques of integration; applications of integration. Infinite sequences and series. First-order ordinary differential equations. Second-order ordinary differential equations; oscillation and damping; series solutions of ordinary differential equations.
Office
Office Hours
Required Text
Recommended Reading
Grading
Homework
Course Webpage