Fall 2021 MATH 55 001 LEC
Discrete Mathematics
Schedule:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
001 LEC | TuTh 05:00PM - 06:29PM | Internet/Online | Nikhil Srivastava | 22021 |
Units | Enrollment Status | Session |
---|---|---|
4 | Open | 2021 Fall, August 25 - December 10 |
Discussions:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
101 DIS | MoWe 08:00AM - 08:59AM | Etcheverry 3113 | Pranav Trivedi | 22022 |
102 DIS | MoWe 09:00AM - 09:59AM | Anthro/Art Practice Bldg 115 | Pranav Trivedi | 22023 |
103 DIS | MoWe 10:00AM - 10:59AM | Valley Life Sciences 2070 | Theodore T Zhu | 22024 |
104 DIS | MoWe 11:00AM - 11:59AM | Evans 5 | Theodore T Zhu | 22025 |
105 DIS | MoWe 12:00PM - 12:59PM | Latimer 122 | Nic Brody | 22029 |
107 DIS | MoWe 01:00PM - 01:59PM | Latimer 121 | Yonah Borns-Weil | 22013 |
108 DIS | MoWe 01:00PM - 01:59PM | Latimer 122 | Nic Brody | 22014 |
109 DIS | MoWe 02:00PM - 02:59PM | Internet/Online | Mostafa Adnane | 22015 |
110 DIS | MoWe 02:00PM - 02:59PM | Latimer 121 | Yonah Borns-Weil | 22016 |
112 DIS | MoWe 03:00PM - 03:59PM | Cory 237 | Guillaume Massas | 24443 |
113 DIS | MoWe 04:00PM - 04:59PM | Evans 5 | Guillaume Massas | 24771 |
114 DIS | MoWe 05:00PM - 05:59PM | Internet/Online | Mostafa Adnane | 25302 |
Additional Information:
Prerequisites Mathematical maturity appropriate to a sophomore math class. 1A-1B recommended
Description Logic, mathematical induction sets, relations, and functions. Introduction to graphs, elementary number theory, combinatorics, algebraic structures, and discrete probability theory.
Office
Office Hours
Required Text
Recommended Reading
Grading
Homework
Course Webpage