Fall 2019 MATH 54 002 LEC
Linear Algebra and Differential Equations
Schedule:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
002 LEC | MoWeFr 10:00AM - 10:59AM | Dwinelle 155 | Constantin Teleman | 22496 |
Units | Enrollment Status |
---|---|
4 | Open |
Discussions:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
201 DIS | TuTh 05:00PM - 06:29PM | Dwinelle 206 | Isabelle Susheela Shankar | 22314 |
202 DIS | TuTh 08:00AM - 09:29AM | Evans 75 | Dong Gyu Lim | 22315 |
203 DIS | TuTh 05:00PM - 06:29PM | Evans 7 | Izak Oltman | 22413 |
204 DIS | TuTh 08:00AM - 09:29AM | Dwinelle 251 | Kristina Nelson | 22414 |
205 DIS | TuTh 11:00AM - 12:29PM | Hearst Gym 242 | Kiran Luecke | 22415 |
206 DIS | TuTh 11:00AM - 12:29PM | Evans 87 | German Ezequiel Stefanich | 22416 |
207 DIS | TuTh 09:30AM - 10:59AM | Dwinelle 228 | Dong Gyu Lim | 22417 |
208 DIS | TuTh 12:30PM - 01:59PM | Dwinelle 229 | Kiran Luecke | 22418 |
209 DIS | TuTh 12:30PM - 01:59PM | Cory 237 | German Ezequiel Stefanich | 22419 |
210 DIS | TuTh 03:30PM - 04:59PM | Dwinelle 229 | Isabelle Susheela Shankar | 22420 |
211 DIS | TuTh 02:00PM - 03:29PM | Evans 70 | Adele L Padgett | 22421 |
212 DIS | TuTh 03:30PM - 04:59PM | Kroeber 115 | Kristina Nelson | 24533 |
213 DIS | TuTh 03:30PM - 04:59PM | Wheeler 220 | Xiaohan Yan | 22433 |
214 DIS | TuTh 02:00PM - 03:29PM | Barrows 80 | Xiaohan Yan | 22434 |
215 DIS | TuTh 03:30PM - 04:59PM | Evans 736 | Adele L Padgett | 22435 |
216 DIS | TuTh 06:30PM - 07:59PM | Dwinelle 247 | Izak Oltman | 22693 |
217 DIS | TuTh 06:30PM - 07:59PM | Dwinelle 130 | Jeffrey Kuan | 22694 |
218 DIS | TuTh 05:00PM - 06:29PM | Evans 87 | Jeffrey Kuan | 25758 |
Additional Information:
Prerequisites: 1B, N1B, 10B, or N10B
Description: Basic linear algebra; matrix arithmetic and determinants. Vector spaces; inner product spaces. Eigenvalues and eigenvectors; orthogonality, symmetric matrices. Linear second-order differential equations; first-order systems with constant coefficients. Fourier series, application to partial differential equations.
Office:
Office Hours:
Required Text:
Recommended Reading:
Grading:
Homework:
Course Webpage: