Fall 2019 MATH 1A 002 LEC
Calculus
Schedule:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
002 LEC | MoWeFr 12:00PM - 12:59PM | Dwinelle 155 | Alexander Paulin | 22395 |
Units | Enrollment Status |
---|---|
4 | Open |
Discussions:
Section | Days/Times | Location | Instructor | Class |
---|---|---|---|---|
202 DIS | MoWeFr 01:00PM - 01:59PM | Valley Life Sciences 2070 | Nandini Byrappaji | 22479 |
203 DIS | MoWeFr 02:00PM - 02:59PM | Valley Life Sciences 2070 | Tong Zhou | 22486 |
204 DIS | MoWeFr 09:00AM - 09:59AM | Kroeber 115 | Grace Gordon | 22487 |
205 DIS | MoWeFr 04:00PM - 04:59PM | Dwinelle 87 | Katrina Biele | 22488 |
206 DIS | MoWeFr 08:00AM - 08:59AM | Dwinelle 235 | Sam Mohsen Mossadeghian | 22489 |
207 DIS | MoWeFr 05:00PM - 05:59PM | Barrows 587 | Andy Rodriguez | 22490 |
209 DIS | MoWeFr 03:00PM - 03:59PM | Wheeler 24 | Tong Zhou | 22492 |
210 DIS | MoWeFr 10:00AM - 10:59AM | Barker 110 | Nandini Byrappaji | 22493 |
211 DIS | MoWeFr 05:00PM - 05:59PM | Dwinelle 250 | Katrina Biele | 22494 |
213 DIS | MoWeFr 09:00AM - 09:59AM | Hearst Field Annex B1 | Sam Mohsen Mossadeghian | 22459 |
214 DIS | MoWeFr 11:00AM - 11:59AM | Cory 237 | Grace Gordon | 22460 |
215 DIS | MoWeFr 02:00PM - 02:59PM | Etcheverry 3105 | Charles T Cifarelli | 31982 |
217 DIS | MoWeFr 03:00PM - 03:59PM | Dwinelle 247 | Andy Rodriguez | 33014 |
218 DIS | MoWeFr 01:00PM - 01:59PM | Etcheverry 3109 | Charles T Cifarelli | 33728 |
Additional Information:
Prerequisites: Three and one-half years of high school math, including trigonometry and analytic geometry. Students with high school exam credits (such as AP credit) should consider choosing a course more advanced than 1A
Description: This sequence is intended for majors in engineering and the physical sciences. An introduction to differential and integral calculus of functions of one variable, with applications and an introduction to transcendental functions.
Office:
Office Hours:
Required Text:
Recommended Reading:
Grading:
Homework:
Course Webpage: