Fall 2015 MATH 10A 002 LEC
Methods of Mathematics: Calculus, Statistics, and C...
Schedule:
Section | Days/Time | Location | Instructor | CCN |
---|---|---|---|---|
002 LEC | MWF 4-5P | 155 DWINELLE | BAMLER, R H | 53573 |
Units/Credit | Final Exam Group | Enrollment |
---|---|---|
4 | 13: THURSDAY, DECEMBER 17, 2015 8-11A | Limit:481 Enrolled:424 Waitlist:0 Avail Seats:57 [on 10/04/15] |
Note: Enrollment instructions are available at math.berkeley.edu/courses/enrollment-scheduling.
Discussions:
Section | Days/Time | Location | Instructor | CCN |
---|---|---|---|---|
201 DIS | TuTh 8-930A | 3119 ETCHEVERRY | WALSH, J M | 53612 |
202 DIS | TuTh 8-930A | 121 LATIMER | VASQUEZ, M A | 53615 |
203 DIS | TuTh 930-11A | 121 LATIMER | SEIGAL, A L | 53618 |
204 DIS | TuTh 11-1230P | 121 LATIMER | SEIGAL, A L | 53621 |
205 DIS | TuTh 1230-2P | 237 CORY | FERME, E A | 53624 |
206 DIS | TuTh 2-330P | 237 CORY | 53627 | |
207 DIS | TuTh 930-11A | 45 EVANS | WALSH, J M | 53630 |
208 DIS | TuTh 5-630P | 3105 ETCHEVERRY | FERME, E A | 53633 |
209 DIS | TuTh 8-930A | 122 LATIMER | KILEEL, J D | 53635 |
210 DIS | TuTh 8-930A | 237 CORY | LIN, B | 55265 |
211 DIS | TuTh 930-11A | 122 LATIMER | ZARKH, A | 55268 |
212 DIS | TuTh 930-11A | 237 CORY | SARKAR, S K | 55271 |
213 DIS | TuTh 11-1230P | 122 LATIMER | KILEEL, J D | 55274 |
214 DIS | TuTh 11-1230P | 237 CORY | LIN, B | 55277 |
215 DIS | TuTh 1230-2P | 5 EVANS | RUSCIANO, A R | 55280 |
216 DIS | TuTh 2-330P | 121 LATIMER | ZARKH, A | 55283 |
217 DIS | TuTh 2-330P | 5 EVANS | SARKAR, S K | 55286 |
218 DIS | TuTh 5-630P | 183 DWINELLE | RUSCIANO, A R | 55289 |
219 DIS | TuTh 5-630P | 187 DWINELLE | VASQUEZ, M A | 55292 |
220 DIS | TuTh 5-630P | 321 HAVILAND | 55295 |
Additional Information:
Prerequisites: Three and one-half years of high school math, including trigonometry and analytic geometry.
Syllabus: This sequence is intended for majors in the life sciences. Introduction to differential and integral calculus of functions of one variable. Representation of data, elementary probability theory, statistical models, and testing.
Office:
Office Hours:
Required Text:
Recommended Reading:
Grading:
Homework:
Course Webpage: